Index of /data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 00___1h_WindDir.png 2024-12-08 19:20 8.8K 
 10___12h_Wind.png 2024-12-08 19:20 25K 
 11___24h_Wind.png 2024-12-08 19:00 24K 
 12___72h_Wind.png 2024-12-08 19:06 25K 
 13___7d_Wind.png 2024-12-08 18:06 26K 
 14___30d_Wind.png 2024-12-08 00:20 26K 
 15___4j_Wind.png 2024-12-08 00:40 38K 
 20___12h_WindGust.png 2024-12-08 19:20 16K 
 21___24h_WindGust.png 2024-12-08 19:00 16K 
 22___72h_WindGust.png 2024-12-08 19:06 17K 
 23___7dWindGust.png 2024-12-08 18:06 17K 
 24___30d_WindGust.png 2024-12-08 00:20 16K 
 25___4j_WindGust.png 2024-12-08 00:42 18K 
 30___12h_T_Tdew.png 2024-12-08 19:20 15K 
 31___24h_T_Tdew.png 2024-12-08 19:00 16K 
 32___72h_T_Tdew.png 2024-12-08 19:07 18K 
 33___7d_T_Tdew.png 2024-12-08 18:07 21K 
 34___30d_T_Tdew.png 2024-12-08 00:21 24K 
 35___4j_T_Tdew.png 2024-12-08 00:42 31K 
 40___12h_RH.png 2024-12-08 19:21 13K 
 41___24h_RH.png 2024-12-08 19:01 14K 
 42___72h_RH.png 2024-12-08 19:07 16K 
 43___7d_RH.png 2024-12-08 18:07 18K 
 44___30d_RH.png 2024-12-08 00:21 20K 
 50___12h_Rain.png 2024-12-08 19:21 13K 
 51___24h_Rain.png 2024-12-08 19:07 13K 
 52___72h_Rain.png 2024-12-08 19:07 16K 
 53___7d_Rain.png 2024-12-08 00:21 16K 
 54___30d_Rain.png 2024-12-08 00:21 17K 
 55___4j_RainDaily.png 2024-12-08 00:42 18K 
 56__4j_RainMonthly.png 2024-12-08 00:42 15K 
 60___12h_Press.png 2024-12-08 19:21 16K 
 61___24h_Press.png 2024-12-08 19:01 16K 
 62___72h_Press.png 2024-12-08 19:08 18K 
 63___7d_Press.png 2024-12-08 18:08 19K 
 64___30d_Press.png 2024-12-08 00:22 21K 
 65___4j_Press.png 2024-12-08 00:42 31K 
 99___30d_Tin.png 2024-12-08 19:08 23K 
 FAIDO_15MINSummary.txt 2024-12-08 19:22 1.0K 
 FAIDO_ACTUALSummary.txt2024-12-08 19:22 264  
 FAIDO_ALLTIMESummary..>2024-12-08 06:02 904  
 FAIDO_DAYSummary.txt 2024-12-08 19:22 1.0K 
 FAIDO_HISummary.txt 2024-12-08 19:22 561K 
 FAIDO_HOURSummary.txt 2024-12-08 19:22 1.0K 
 FAIDO_MONTHLYSummary..>2024-12-08 07:02 1.0K 
 FAIDO_RAINAccumulati..>2024-12-08 19:22 2.3K 
 FAIDO_YEARLYSummary.txt2024-12-08 05:32 1.0K 
 allsensors.txt 2024-12-08 19:20 90K 
 doc/ 2020-10-30 12:05 -  
 myip.txt 2024-12-08 19:22 13