Index of /data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 00___1h_WindDir.png 2024-10-03 14:40 8.8K 
 10___12h_Wind.png 2024-10-03 14:45 22K 
 11___24h_Wind.png 2024-10-03 14:30 23K 
 12___72h_Wind.png 2024-10-03 14:06 24K 
 13___7d_Wind.png 2024-10-03 12:06 27K 
 14___30d_Wind.png 2024-10-03 00:20 27K 
 15___4j_Wind.png 2024-09-29 00:40 39K 
 20___12h_WindGust.png 2024-10-03 14:45 14K 
 21___24h_WindGust.png 2024-10-03 14:30 16K 
 22___72h_WindGust.png 2024-10-03 14:06 16K 
 23___7dWindGust.png 2024-10-03 12:06 17K 
 24___30d_WindGust.png 2024-10-03 00:20 17K 
 25___4j_WindGust.png 2024-09-29 00:42 18K 
 30___12h_T_Tdew.png 2024-10-03 14:45 16K 
 31___24h_T_Tdew.png 2024-10-03 14:30 17K 
 32___72h_T_Tdew.png 2024-10-03 14:07 19K 
 33___7d_T_Tdew.png 2024-10-03 12:07 24K 
 34___30d_T_Tdew.png 2024-10-03 00:21 24K 
 35___4j_T_Tdew.png 2024-09-29 00:42 31K 
 40___12h_RH.png 2024-10-03 14:46 13K 
 41___24h_RH.png 2024-10-03 14:31 14K 
 42___72h_RH.png 2024-10-03 14:07 15K 
 43___7d_RH.png 2024-10-03 12:07 17K 
 44___30d_RH.png 2024-10-03 00:21 18K 
 50___12h_Rain.png 2024-10-03 14:41 13K 
 51___24h_Rain.png 2024-10-03 14:07 13K 
 52___72h_Rain.png 2024-10-03 14:07 15K 
 53___7d_Rain.png 2024-10-03 00:21 16K 
 54___30d_Rain.png 2024-10-03 00:21 16K 
 55___4j_RainDaily.png 2024-09-29 00:42 18K 
 56__4j_RainMonthly.png 2024-09-29 00:42 15K 
 60___12h_Press.png 2024-10-03 14:41 15K 
 61___24h_Press.png 2024-10-03 14:31 16K 
 62___72h_Press.png 2024-10-03 14:08 17K 
 63___7d_Press.png 2024-10-03 12:08 18K 
 64___30d_Press.png 2024-10-03 00:22 21K 
 65___4j_Press.png 2024-09-29 00:42 31K 
 99___30d_Tin.png 2024-10-03 14:08 20K 
 FAIDO_15MINSummary.txt 2024-10-03 14:47 1.0K 
 FAIDO_ACTUALSummary.txt2024-10-03 14:47 266  
 FAIDO_ALLTIMESummary..>2024-10-03 07:02 904  
 FAIDO_DAYSummary.txt 2024-10-03 14:47 1.0K 
 FAIDO_HISummary.txt 2024-10-03 14:47 561K 
 FAIDO_HOURSummary.txt 2024-10-03 14:47 1.0K 
 FAIDO_MONTHLYSummary..>2024-10-03 08:02 1.0K 
 FAIDO_RAINAccumulati..>2024-10-03 14:47 2.4K 
 FAIDO_YEARLYSummary.txt2024-10-03 06:32 1.0K 
 allsensors.txt 2024-10-03 14:45 92K 
 doc/ 2020-10-30 12:05 -  
 myip.txt 2024-10-03 14:47 13