Index of /data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FAIDO_RAINAccumulati..>2025-02-14 11:12 2.4K 
 FAIDO_HOURSummary.txt 2025-02-14 11:12 1.0K 
 FAIDO_DAYSummary.txt 2025-02-14 11:12 1.0K 
 FAIDO_ACTUALSummary.txt2025-02-14 11:12 264  
 FAIDO_15MINSummary.txt 2025-02-14 11:12 1.0K 
 myip.txt 2025-02-14 11:12 13  
 FAIDO_HISummary.txt 2025-02-14 11:12 561K 
 60___12h_Press.png 2025-02-14 11:11 14K 
 50___12h_Rain.png 2025-02-14 11:11 13K 
 40___12h_RH.png 2025-02-14 11:11 14K 
 30___12h_T_Tdew.png 2025-02-14 11:10 16K 
 20___12h_WindGust.png 2025-02-14 11:10 13K 
 10___12h_Wind.png 2025-02-14 11:10 14K 
 00___1h_WindDir.png 2025-02-14 11:10 8.6K 
 allsensors.txt 2025-02-14 11:10 87K 
 99___30d_Tin.png 2025-02-14 11:08 24K 
 62___72h_Press.png 2025-02-14 11:08 14K 
 52___72h_Rain.png 2025-02-14 11:07 16K 
 51___24h_Rain.png 2025-02-14 11:07 16K 
 42___72h_RH.png 2025-02-14 11:07 14K 
 32___72h_T_Tdew.png 2025-02-14 11:07 17K 
 22___72h_WindGust.png 2025-02-14 11:06 13K 
 12___72h_Wind.png 2025-02-14 11:06 14K 
 61___24h_Press.png 2025-02-14 11:01 14K 
 41___24h_RH.png 2025-02-14 11:01 14K 
 31___24h_T_Tdew.png 2025-02-14 11:00 16K 
 21___24h_WindGust.png 2025-02-14 11:00 13K 
 11___24h_Wind.png 2025-02-14 11:00 14K 
 FAIDO_MONTHLYSummary..>2025-02-14 07:02 1.0K 
 63___7d_Press.png 2025-02-14 06:08 16K 
 43___7d_RH.png 2025-02-14 06:07 14K 
 33___7d_T_Tdew.png 2025-02-14 06:07 20K 
 23___7dWindGust.png 2025-02-14 06:06 13K 
 13___7d_Wind.png 2025-02-14 06:06 16K 
 FAIDO_ALLTIMESummary..>2025-02-14 06:02 904  
 FAIDO_YEARLYSummary.txt2025-02-14 05:32 1.0K 
 64___30d_Press.png 2025-02-14 00:22 20K 
 54___30d_Rain.png 2025-02-14 00:21 15K 
 53___7d_Rain.png 2025-02-14 00:21 18K 
 44___30d_RH.png 2025-02-14 00:21 17K 
 34___30d_T_Tdew.png 2025-02-14 00:21 22K 
 24___30d_WindGust.png 2025-02-14 00:20 14K 
 14___30d_Wind.png 2025-02-14 00:20 22K 
 65___4j_Press.png 2025-02-09 00:42 30K 
 56__4j_RainMonthly.png 2025-02-09 00:42 15K 
 55___4j_RainDaily.png 2025-02-09 00:42 17K 
 35___4j_T_Tdew.png 2025-02-09 00:42 31K 
 25___4j_WindGust.png 2025-02-09 00:42 18K 
 15___4j_Wind.png 2025-02-09 00:40 38K 
 doc/ 2020-10-30 12:05 -