Index of /data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 FAIDO_HISummary.txt 2024-03-19 03:37 561K 
 allsensors.txt 2024-03-19 03:40 90K 
 13___7d_Wind.png 2024-03-19 00:06 27K 
 12___72h_Wind.png 2024-03-19 03:06 27K 
 14___30d_Wind.png 2024-03-19 00:20 27K 
 33___7d_T_Tdew.png 2024-03-19 00:07 25K 
 11___24h_Wind.png 2024-03-19 03:30 25K 
 10___12h_Wind.png 2024-03-19 03:40 24K 
 34___30d_T_Tdew.png 2024-03-19 00:21 23K 
 99___30d_Tin.png 2024-03-19 03:08 23K 
 64___30d_Press.png 2024-03-19 00:22 21K 
 32___72h_T_Tdew.png 2024-03-19 03:07 20K 
 63___7d_Press.png 2024-03-19 00:08 19K 
 43___7d_RH.png 2024-03-19 00:07 19K 
 44___30d_RH.png 2024-03-19 00:21 18K 
 54___30d_Rain.png 2024-03-19 00:21 18K 
 62___72h_Press.png 2024-03-19 03:08 17K 
 24___30d_WindGust.png 2024-03-19 00:20 17K 
 23___7dWindGust.png 2024-03-19 00:06 17K 
 53___7d_Rain.png 2024-03-19 00:21 17K 
 22___72h_WindGust.png 2024-03-19 03:06 17K 
 61___24h_Press.png 2024-03-19 03:31 16K 
 51___24h_Rain.png 2024-03-19 03:07 16K 
 31___24h_T_Tdew.png 2024-03-19 03:30 16K 
 42___72h_RH.png 2024-03-19 03:07 16K 
 21___24h_WindGust.png 2024-03-19 03:30 16K 
 15___4j_Wind.png 2024-03-17 00:40 16K 
 20___12h_WindGust.png 2024-03-19 03:40 16K 
 60___12h_Press.png 2024-03-19 03:31 16K 
 30___12h_T_Tdew.png 2024-03-19 03:35 16K 
 52___72h_Rain.png 2024-03-19 03:07 15K 
 65___4j_Press.png 2024-03-17 00:42 14K 
 41___24h_RH.png 2024-03-19 03:31 14K 
 35___4j_T_Tdew.png 2024-03-17 00:42 14K 
 25___4j_WindGust.png 2024-03-17 00:42 14K 
 40___12h_RH.png 2024-03-19 03:36 13K 
 50___12h_Rain.png 2024-03-19 03:31 13K 
 55___4j_RainDaily.png 2024-03-17 00:42 12K 
 56__4j_RainMonthly.png 2024-03-17 00:42 12K 
 00___1h_WindDir.png 2024-03-19 03:40 9.1K 
 FAIDO_RAINAccumulati..>2024-03-19 03:37 2.4K 
 FAIDO_HOURSummary.txt 2024-03-19 03:37 1.0K 
 FAIDO_15MINSummary.txt 2024-03-19 03:37 1.0K 
 FAIDO_DAYSummary.txt 2024-03-19 03:37 1.0K 
 FAIDO_YEARLYSummary.txt2024-03-18 05:32 1.0K 
 FAIDO_MONTHLYSummary..>2024-03-18 07:02 1.0K 
 FAIDO_ALLTIMESummary..>2024-03-18 06:02 904  
 FAIDO_ACTUALSummary.txt2024-03-19 03:37 261  
 myip.txt 2024-03-19 03:37 13  
 doc/ 2020-10-30 12:05 -